Thermal Overloads

Features
- Flexi connect allows for de-rating on any contactor while maintaining correct protection of the motor
- Independent single-phase loss preventative mechanism allows for faster reaction time to loss of one or two phases
- Visual trip indicator for positive identification of tripped unit
- Selectable and lockable automatic or manual reset feature
- Ability to physically trip the auxiliary contacts for testing purposes without the need for power
- Lockable tamper cover prevents unwanted alteration to adjustable overload settings
Specifications
Part Number Sku Code Full Load AMP Technical Data sheet Drawing
GT09301 8730 0.10 - 0.16 - -
GT09302 8731 0.16 - 0.25 - -
GT09303 8732 0.25 - 0.40 - -
GT09304 8733 0.40 - 0.63 - -
GT09305 8734 0.63 - 1.0 - -
GT09306 8735 1.0 - 1.6 - -
GT09307 8736 1.6 - 2.5 - -
GT09308 8737 2.5 - 4.0 - -
GT09310 8738 4.0 - 6.0 - -
GT09312 8739 5.5 - 8.0 - -
GT09314 8740 7.0 - 10.0 - -
GT12316 8741 9.0 - 13.0 - -
GT18321 8742 12.0 - 18.0 - -
GT25322 8743 17.0 - 25.0 - -
GT32353 8744 23.0 - 32.0 - -
GT32355 8745 28.0 - 36.0 - -
GT40355 8746 30.0 - 40.0 - -
GT65357 8747 37.0 - 50.0 - -
GT65359 8748 48.0 - 65.0 - -
GT65361 8749 55.0 - 70.0 - -
GT80363 8750 63.0 - 80.0 - -
GT95365 8751 80.0 - 93.0 - -
GT105 8752 65 - 105 - -
GT125 8753 80 - 125 - -
GT160 8754 100 - 160 - -
GT200 8755 125 - 200 - -
GT250 8756 160 - 250 - -
GT135 8757 200 - 315 - -
GT400 8758 250 - 400 - -
Approvals
cULus CSA CE RoHs VDE